|
|
|


If you would like to have an update of your child(ren)'s dining account(s),
reports can be generated and returned via email.
Please email our Cafeteria Manager:
Mary Ellen McKane
|
September 2011 Breakfast Lunch |
October 2011 Breakfast Lunch |
November 2011 Breakfast Lunch |
December 2011 Breakfast Lunch |
January 2012 Breakfast Lunch |
|
February 2012 Breakfast Lunch |
March 2012 Breakfast Lunch |
April 2012 Breakfast Lunch |
May 2012 Breakfast Lunch |
June 2012 Breakfast Lunch |
| A la Carte Prices for 2011-2012 | ||
| Items | Student Selling Price | Adult Selling Price |
| Chips - 1 oz. | $0.75 | $0.80 |
| Ice cream | $0.80 | $0.85 |
| Ice cream cups | $0.55 | $0.60 |
| Fresh Fruit | $0.60 | $0.65 |
| Animal Crackers | $0.30 | $0.35 |
| Water & Flavored Milk | $1.25 | $1.35 |
| Coke 100% Juice | $1.50 | $1.65 |
| 100% Juice 4 oz. | $0.50 | $0.55 |
| Half Pint Milk | $0.50 | $0.55 |
| Cheese Sticks | $0.50 | $0.55 |
| Rice Krispie Treat | $0.80 | $0.90 |
| Lunch Side | $1.00 | $1.10 |
| Toast | $0.50 | $0.55 |
| Breakfast | $1.00 | $2.00 |
| Breakfast entrée | $1.00 | $2.00 |
| Entrée with purchase of breakfast | $0.75 | $1.50 |
| Lunch | $2.05 | $3.25 |
| Lunch Entrée | $2.00 | $2.10 |
| Entrée with purchase of lunch | $1.50 | $1.75 |
Thank you for your patronage of the school foodservice meal program. |
||